12th Credit Suisse ASEAN Conference Presentation
Date: 08 Jan 2021File size: 3765 KB
View Presentation Slides
Previous Presentation Slides
Title | Date | Download |
---|---|---|
Extraordinary General Meeting | 23 Dec 2020 | ![]() |
Investor Presentation | 14 Dec 2020 | ![]() |
Proposed Acquisitions and Fund Investments | 08 Dec 2020 | ![]() |
CGS-CIMB & SGX Invest Singapore 2020 | 18 Nov 2020 | ![]() |
Non Deal Roadshow Presentation | 04 Nov 2020 | ![]() |
Proposed Acquisitions and Fund Investments | 26 Oct 2020 | ![]() |
3Q FY20 Business Updates | 26 Oct 2020 | ![]() |
SGX-CS Real Estate Virtual Corporate Day Presentation | 30 Sep 2020 | ![]() |
REITs Symposium Presentation | 19 Sep 2020 | ![]() |
Investor Presentation | 09 Sep 2020 | ![]() |
Non Deal Roadshow Presentation | 30 Jul 2020 | ![]() |
1H FY20 Financial Results Presentation | 28 Jul 2020 | ![]() |
Non Deal Roadshow Presentation | 19 Jun 2020 | ![]() |
10th Annual General Meeting Presentation | 03 Jun 2020 | ![]() |
Non Deal Roadshow Presentation | 14 May 2020 | ![]() |
1Q2020 Update | 28 Apr 2020 | ![]() |
Cache Logistics Trust Welcomes LOGOS | 05 Mar 2020 | ![]() |
4Q / FY2019 Financial Results Presentation | 23 Jan 2020 | ![]() |
3Q FY2019 Financial Results Presentation | 25 Oct 2019 | ![]() |
2Q FY2019 Financial Results Presentation | 25 Jul 2019 | ![]() |
1Q FY2019 Financial Results Presentation | 25 Apr 2019 | ![]() |
Annual General Meeting | 22 Apr 2019 | ![]() |
Financial Results For the 4th Quarter and 12 Months ended 31 December 2018 | 25 Jan 2019 | ![]() |
Financial Results for the 3rd Quarter and Nine Months ended 30 September 2018 | 26 Oct 2018 | ![]() |
2Q/1H FY2018 Financial Results Presentation | 31 Jul 2018 | ![]() |
Singapore & Hong Kong Non-Deal Roadshow | 12 Jun 2018 | ![]() |
1Q FY18 Financial Results | 25 Apr 2018 | ![]() |
Annual General Meeting | 23 Apr 2018 | ![]() |
Proposed Acquisition of a Nine-Property Portfolio in Australia | 31 Jan 2018 | ![]() |
FY2017 Financial Results Presentation | 18 Jan 2018 | ![]() |
3Q FY2017 Financial Results Presentation | 24 Oct 2017 | ![]() |
2Q/1H FY2017 Financial Results Presentation | 21 Jul 2017 | ![]() |
1Q FY2017 Financial Results Presentation | 20 Apr 2017 | ![]() |
Annual General Meeting | 19 Apr 2017 | ![]() |
FY2016 Financial Results Presentation | 23 Jan 2017 | ![]() |
3Q FY2016 Financial Results Presentation | 21 Oct 2016 | ![]() |
Credit Suisse-SGX Real Estate Corporate Day | 03 Oct 2016 | ![]() |
PhillipCapital & AsiaFundSpace Dividend Day 2016 | 20 Sep 2016 | ![]() |
Macquarie ASEAN Conference | 22 Aug 2016 | ![]() |
2Q FY2016 Financial Results Presentation | 20 Jul 2016 | ![]() |
SGX-SIAS & RHB Securities Sector Connect Seminar | 14 Jun 2016 | ![]() |
1Q FY2016 Financial Results Presentation | 22 Apr 2016 | ![]() |
Annual General Meeting | 13 Apr 2016 | ![]() |
FY2015 Financial Results Presentation | 25 Jan 2016 | ![]() |
3Q FY2015 Financial Results Presentation | 21 Oct 2015 | ![]() |
2Q FY2015 Financial Results Presentation | 20 Jul 2015 | ![]() |
1Q FY2015 Financial Results Presentation | 22 Apr 2015 | ![]() |
2014 Annual General Meeting | 14 Apr 2015 | ![]() |
J.P. Morgan Asia Pacific Real Estate Conference 2015 | 01 Apr 2015 | ![]() |
Presentation to Phillip Securities Brokers | 26 Mar 2015 | ![]() |
Bank of America Merrill Lynch 2015 ASEAN Conference | 04 Mar 2015 | ![]() |
First Australian Acquisitions | 09 Feb 2015 | ![]() |
FY2014 Financial Results Presentation | 27 Jan 2015 | ![]() |
DBS Pulse Of Asia Conference | 05 Jan 2015 | ![]() |
Extraordinary General Meeting Presentation | 19 Dec 2014 | ![]() |
Morgan Stanley Asia Pacific Summit | 12 - 14 Nov 2014 | ![]() |
3Q FY2014 Financial Results Presentation | 23 Oct 2014 | ![]() |
SGX Sector Connect - Presentation to Retail Investors | 11 Sep 2014 | ![]() |
Deutsche Bank Singapore Corporate Day | 03 Sep 2014 | ![]() |
Macquarie ASEAN Conference | 27 Aug 2014 | ![]() |
2Q FY2014 Financial Results Presentation | 21 Jul 2014 | ![]() |
Bank of Singapore Equity Forum 2014 | 09 May 2014 | ![]() |
1Q FY2014 Financial Results Presentation | 23 Apr 2014 | ![]() |
2013 Annual General Meeting | 16 Apr 2014 | ![]() |
FY2013 Financial Results Presentation | 21 Jan 2014 | ![]() |
SIAS Corporate Profile & Investment Seminar: Introduction to Cache Logistics Trust | 30 Nov 2013 | ![]() |
3Q FY2013 Financial Results Presentation | 23 Oct 2013 | ![]() |
2Q FY2013 Financial Results Presentation | 24 Jul 2013 | ![]() |
Citigroup Asia Pacific Property Conference 27-28 June 2013 | 26 Jun 2013 | ![]() |
SGX Sector Connect Series: Introduction to Cache Logistics Trust | 30 May 2013 | ![]() |
1Q FY2013 Financial Results Presentation | 24 Apr 2013 | ![]() |
Daiwa Singapore Day Conference | 22 Feb 2013 | ![]() |
FY2012 Financial Results Presentation | 21 Jan 2013 | ![]() |
Morgan Stanley Asia Pacific Summit | 06 Nov 2012 | ![]() |
3Q FY2012 Financial Results Presentation | 24 Oct 2012 | ![]() |
2Q FY2012 Financial Results Presentation | 25 Jul 2012 | ![]() |
Cache EGM Presentation 19 June 2012 | 19 Jun 2012 | ![]() |
1Q FY2012 Financial Results Presentation | 18 Apr 2012 | ![]() |
FY2011 Financial Results Presentation | 18 Jan 2012 | ![]() |
3Q FY2011 Financial Results Presentation | 27 Oct 2011 | ![]() |
2Q FY2011 Financial Results Presentation | 27 Jul 2011 | ![]() |
1Q FY2011 Financial Results Presentation | 26 Apr 2011 | ![]() |
FY2010 Financial Results Presentation | 27 Jan 2011 | ![]() |
3Q FY2010 Financial Results Presentation | 28 Oct 2010 | ![]() |
2Q FY2010 Financial Results Presentation | 29 Jul 2010 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.