Outcome Of Regulatory Review
BackDec 30, 2020
Announcement Title | Outcome of Regulatory Review | ||||||||||
Date & Time of Broadcast | Dec 30, 2020 17:27 | ||||||||||
Status | Replace | ||||||||||
Corporate Action Reference | SG201229RHDIBV6E | ||||||||||
Submitted By (Co./ Ind. Name) | Karen Lee Kiah Ling | ||||||||||
Designation | Chief Executive Officer | ||||||||||
Event Status | Pending Record Date Announcement | ||||||||||
Underwritten | No | ||||||||||
Shareholders' Approval Required? | Yes | ||||||||||
Shareholders' Approval Obtained | Yes | ||||||||||
Financial Year End | 31/12/2020 | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | Please see the following announcements: (1) LAUNCH OF PREFERENTIAL OFFERING TO RAISE GROSS PROCEEDS OF APPROXIMATELY S$50 MILLION (2) NOTICE OF PREFERENTIAL OFFERING RECORD DATE |
||||||||||
Dates | |||||||||||
Record Date and Time | 04/01/2021 17:00:00 | ||||||||||
Ex Date | 31/12/2020 | ||||||||||
Rights Details | |||||||||||
Rights Security Name | ARA LOGOS LOGISTICS TRUST | ||||||||||
Security Not Found? | No | ||||||||||
Renounceable | No | ||||||||||
Rights Security Distribution Ratio- Underlying | 1,000 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 77 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 0.5525 | ||||||||||
Exercise Period | 07/01/2021 TO 15/01/2021 | ||||||||||
Pay Date | 15/01/2021 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes |
Attachments
- Launch Of Preferential Offering (Size: 417,194 bytes)
- Notice Of Record Date (Size: 304,044 bytes)