Financial Statements And Related Announcement - First Quarter Results
BackApr 25, 2019
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Apr 25, 2019 8:09 |
Status | New |
Announcement Sub Title | First Quarter Results |
Announcement Reference | SG190425OTHRHRFF |
Submitted By (Co./ Ind. Name) | Daniel Cerf |
Designation | Chief Executive Officer |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
Additional Details | |
For Financial Period Ended | 31/03/2019 |
Attachments
- Financials (Size: 875,199 bytes)
- Press Release (Size: 230,898 bytes)
- Presentation (Size: 4,361,935 bytes)