Financial Statements And Related Announcement - Third Quarter Results
BackOct 26, 2018
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Oct 26, 2018 7:57 |
Status | New |
Announcement Sub Title | Third Quarter Results |
Announcement Reference | SG181026OTHRPSCX |
Submitted By (Co./ Ind. Name) | Daniel Cerf |
Designation | Chief Executive Officer |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
Additional Details | |
For Financial Period Ended | 30/09/2018 |
Attachments
- Financials (Size: 1,833,344 bytes)
- Press Release (Size: 399,042 bytes)
- Presentation (Size: 7,726,046 bytes)