Proposed Merger Of ESR-REIT And ARA LOGOS Logistics Trust By Way Of A Trust Scheme of Arrangement - Quantum And Distribution Payment Date Of ALOG Clean-Up Distribution - Taxable Income Component
BackApr 29, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 29, 2022 22:14 |
Status | New |
Corporate Action Reference | SG220429DVCAVYKW |
Submitted By (Co./ Ind. Name) | Karen Lee Kiah Ling |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00811 |
Dividend/ Distribution Period | 01/01/2022 TO 21/04/2022 |
Number of Days | 111 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | ALOG Clean-up Distribution of 1.406 cents per ALOG unit for the period from 1 January 2022 to 21 April 2022 (being the day immediately before the Effective Date of 22 April 2022) |
Additional Text | which comprises a taxable income component of 0.811 cents per ALOG Unit, a tax-exempt income component of 0.544 per ALOG Unit and a capital component of 0.051 cents per ALOG Unit. |
Taxation Conditions | Please refer to item C - Taxable income component in the Notice of Quantum and Distribution Payment Date of ALOG Clean-up Distribution, a copy of which is attached. |
Event Dates | |
Record Date and Time | 21/04/2022 17:00:00 |
Ex Date | 20/04/2022 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.00811 |
Net Rate (Per Share) | SGD 0.006731 |
Pay Date | 18/05/2022 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.00811 |
Net Rate (Per Share) | SGD 0.007299 |
Pay Date | 18/05/2022 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.00811 |
Net Rate (Per Share) | SGD 0.00811 |
Pay Date | 18/05/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- ALOG - Quantum and Distribution Payment Date of ALOG Clean-up Distribution (Size: 1,134,428 bytes)