2021
Title | |
---|---|
2H FY2021 Factsheet | ![]() |
3Q FY2021 Factsheet | ![]() |
1H FY2021 Factsheet | ![]() |
1Q FY2021 Factsheet | ![]() |
2020
Title | |
---|---|
2H FY2020 Factsheet | ![]() |
3Q FY2020 Factsheet | ![]() |
1H FY2020 Factsheet | ![]() |
1Q FY2020 Factsheet | ![]() |
2019
Title | |
---|---|
4Q FY2019 Factsheet | ![]() |
3Q FY2019 Factsheet | ![]() |
2Q FY2019 Factsheet | ![]() |
1Q FY2019 Factsheet | ![]() |
2018
Title | |
---|---|
4Q FY2018 Factsheet | ![]() |
3Q FY2018 Factsheet | ![]() |
2Q FY2018 Factsheet | ![]() |
1Q FY2018 Factsheet | ![]() |
2017
Title | |
---|---|
4Q FY2017 Factsheet | ![]() |
3Q FY2017 Factsheet | ![]() |
2Q FY2017 Factsheet | ![]() |
1Q FY2017 Factsheet | ![]() |
2016
Title | |
---|---|
4Q FY2016 Factsheet | ![]() |
3Q FY2016 Factsheet | ![]() |
2Q FY2016 Factsheet | ![]() |
1Q FY2016 Factsheet | ![]() |
2015
Title | |
---|---|
4Q FY2015 Factsheet | ![]() |
3Q FY2015 Factsheet | ![]() |
2Q FY2015 Factsheet | ![]() |
1Q FY2015 Factsheet | ![]() |
2014
Title | |
---|---|
4Q FY2014 Factsheet | ![]() |
3Q FY2014 Factsheet | ![]() |
2Q 2014 Factsheet | ![]() |
1Q 2014 Factsheet | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.